| Category | Move | Phase | IATA | Aircraft | Weather | Description |
|---|---|---|---|---|---|---|
| Pilot | Flight | Cruise | BLR | A320 | LVP | Two night operations with a minimum rest layover first night starting at 1210 am to 0820 am followed by 0300 am to 1200 pm Second night the captain couldnāt concentrate because of fatigue due to planning preceding the a⦠Read moreTwo night operations with a minimum rest layover first night starting at 1210 am to 0820 am followed by 0300 am to 1200 pm Second night the captain couldnāt concentrate because of fatigue due to planning preceding the above duty . I was told he is feeling extremely let down and is finding it difficult to concentrate. |
| Pilot | Flight | Cruise | Capt told me that he is not well and should have reported sick but could not report sick because even a single sick report would mean he will not get paid for these hours. He said we have no paid sick leave any more bec⦠Read moreCapt told me that he is not well and should have reported sick but could not report sick because even a single sick report would mean he will not get paid for these hours. He said we have no paid sick leave any more because of the low guaranteed hours contract. This is very unsafe! | |||
| Pilot | Flight | Cruise | DMM | 737 | Cyclone | FO COULDNT KEEP EYES OPEN FATIGUE |
| Maintenance | Taxi | Pushback / Start | BOM | B787 | Fog | Test |
| Ground | Flight | Approach | DEL | B777 | Rain | Test |
| Other | Flight | Landing | BOM | |||
| Maintenance | Flight | Approach | DEL | A329 | Rain | Test |
| Cabin Crew | Flight | Approach | DEL | A320 | Rain | This is a test message |
| Flight | Test |





